Subscription History
All Subscription (to delete)
Edit trading account number
Subscription History
VIEW NGFXEA_SUBSCRIPTIONS (NGFxEA_V75_Subscriptions) TABLE
Logged in username is: nugenftmxy. and ID IS: 60000
| Order Number: | Client ID: | Trading Account Number: | Payment Date: | Order Status: | Subscription Expiry Date: | Subscription Status: |
|---|---|---|---|---|---|---|
| ‘354’ | ‘1’. | ‘821757’ | ‘2024-02-18 23:45:17’ | ‘wc-completed’ | ‘2024-03-19 11:45:17’ | ‘INVALID’ |
| ‘394’ | ‘1’. | ‘821757’ | ‘2024-02-19 00:31:47’ | ‘wc-completed’ | ‘2024-03-20 12:31:47’ | ‘INVALID’ |
| ‘451’ | ‘1’. | ‘821757’ | ‘2024-06-13 17:06:39’ | ‘wc-completed’ | ‘2024-07-13 05:06:39’ | ‘INVALID’ |
| ‘631’ | ‘1’. | ‘0’ | ‘2024-08-22 18:26:45’ | ‘wc-completed’ | ‘2024-09-21 06:26:45’ | ‘INVALID’ |
| ‘637’ | ‘1’. | ‘0’ | ‘2026-09-14 19:53:34’ | ‘wc-completed’ | ‘2026-10-14 07:53:34’ | ‘INVALID’ |
All Subscription (to delete)
VIEW NGFXEA_SUBSCRIPTIONS (NGFxEA_V75_Subscriptions) TABLE
Logged in username is: nugenftmxy. and ID IS: 0
| Order Number: | Client ID: | Trading Account Number: | Payment Date: | Order Status: | Subscription Expiry Date: | Subscription Status: | EA Serial Number: |
|---|---|---|---|---|---|---|---|
| ‘352’ | ‘1’. | ‘821757’ | ‘0000-00-00 00:00:00’ | ‘wc-cancelled’ | ‘1970-01-31 12:00:00’ | ‘EXPIRED’ | ‘NGFX821757A19700131’ |
| ‘250’ | ‘1’. | ‘821757’ | ‘0000-00-00 00:00:00’ | ‘wc-cancelled’ | ‘1970-01-31 12:00:00’ | ‘EXPIRED’ | ‘NGFX2431569A59066691’ |
| ‘270’ | ‘1’. | ‘821757’ | ‘0000-00-00 00:00:00’ | ‘wc-cancelled’ | ‘1970-01-31 12:00:00’ | ‘EXPIRED’ | ‘NGFX2431569A59066691’ |
| ‘346’ | ‘1’. | ‘821757’ | ‘0000-00-00 00:00:00’ | ‘wc-cancelled’ | ‘1970-01-31 12:00:00’ | ‘EXPIRED’ | ‘NGFX2431569A59066691’ |
| ‘354’ | ‘1’. | ‘821757’ | ‘2024-02-18 23:45:17’ | ‘wc-completed’ | ‘2024-03-19 11:45:17’ | ‘INVALID’ | ‘NGFX2431569A60687255’ |
| ‘386’ | ‘1’. | ‘821757’ | ‘0000-00-00 00:00:00’ | ‘wc-cancelled’ | ‘1970-01-31 12:00:00’ | ‘EXPIRED’ | ‘NGFX2431569A59066691’ |
| ‘394’ | ‘1’. | ‘821757’ | ‘2024-02-19 00:31:47’ | ‘wc-completed’ | ‘2024-03-20 12:31:47’ | ‘INVALID’ | ‘NGFX2431569A60687258’ |
| ‘395’ | ‘2’. | ‘1234’ | ‘2024-02-19 11:56:20’ | ‘wc-completed’ | ‘2024-03-20 11:56:20’ | ‘INVALID’ | ‘NGFX-30000A60687258’ |
| ‘397’ | ‘3’. | ‘1’ | ‘2024-03-02 18:45:18’ | ‘wc-completed’ | ‘2024-04-01 06:45:18’ | ‘INVALID’ | ‘NGFX-33699A60687501’ |
| ‘399’ | ‘4’. | ‘2’ | ‘2024-03-13 11:51:22’ | ‘wc-completed’ | ‘2024-04-12 11:51:22’ | ‘INVALID’ | ‘NGFX-33696A60687534’ |
| ‘448’ | ‘5’. | ‘0’ | ‘2024-05-23 17:35:44’ | ‘wc-completed’ | ‘2024-06-22 05:35:44’ | ‘INVALID’ | ‘NGFX-33702A60688164’ |
| ‘451’ | ‘1’. | ‘821757’ | ‘2024-06-13 17:06:39’ | ‘wc-completed’ | ‘2024-07-13 05:06:39’ | ‘INVALID’ | ‘NGFX2431569A60688437’ |
| ‘628’ | ‘6’. | ‘1234’ | ‘0000-00-00 00:00:00’ | ‘wc-cancelled’ | ‘1970-01-31 12:00:00’ | ‘EXPIRED’ | ‘NGFX-30000A59066691’ |
| ‘631’ | ‘1’. | ‘0’ | ‘2024-08-22 18:26:45’ | ‘wc-completed’ | ‘2024-09-21 06:26:45’ | ‘INVALID’ | ‘NGFX-33702A60689061’ |
| ‘637’ | ‘1’. | ‘0’ | ‘2026-09-14 19:53:34’ | ‘wc-completed’ | ‘2026-10-14 07:53:34’ | ‘INVALID’ | ‘NGFX-33702A60749340’ |
Edit trading account number
PLEASE enter a valid trading account number. [0-9] and no spaces

